Ruian Top Filtrations Auto Parts Co.,LTD

Home > Products > Engine/Generator Filters > For Deutz > Oil Filter 51055040096 P7145 P550451 LF3

  • Oil Filter 51055040096 P7145 P550451 LF3754 CH5912 E161H 4208015 2931093
Oil Filter 51055040096 P7145 P550451 LF3754 CH5912 E161H 4208015 2931093

Oil Filter 51055040096 P7145 P550451 LF3754 CH5912 E161H 4208015 2931093

  • Product Item : 51055040096
  • P7145 P550451
  • LF3754 CH5912
  • 161H 4208015
  • E 2931093
  • Product description:Oil Filter 51055040096 P7145 P550451 LF3754 CH5912 E161H 4208015 2931093
  • Inquiry

Oil Filter 51055040096 P7145 P550451 LF3754 CH5912 E161H 4208015 2931093 

Product Name
Oil Filter
Specification
Outer Diameter: 80 mm

Inner Diameter: 28 mm

Inner Diameter 1: 39 mm

Outer Diameter 1: 82 mm

Height: 214 mm
Cross Reference

A.L. FILTER ALO-8141

ACDelco AC 6238 E

ALCO FILTER MD-359

ASAS AS 1501

ASHIKA 10-ECO015

BALDWIN P7145

BOSCH 1 457 429 107

CLEAN FILTERS ML 1711

COOPERS LEF 5166

COOPERSFIAAM FILTERS FA5377

CROSLAND 1076

CROSLAND 2186

DIGOMA DGM/O 155 D

DONALDSON P550451

DT 3.14104

FEBI BILSTEIN 35292

FIL FILTER MLE 1349

FILTRON OE 646

FLEETGUARD LF3754

FRAD 68.86.41/10

FRAM CH5912 ECO

FRAM CH5912

HENGST FILTER D 28 E 161 H

HENGST FILTER E161H

HENGST FILTER E161H D28

HOFFER 7584024

JAPANPARTS JFO-ECO015

JAPANPARTS FO-ECO015

LAUTRETTE ELH 4739

LUBERFINER LP 8993

MAHLE FILTER OX 155

MAHLE FILTER OX 155 D

MAHLE FILTER OX 155 D ECO

MEAT & DORIA 14024

P.B.R. AC-8014

SCT Germany SH 450

SOFIMA S 5005 PE

SogefiPro FA5377ECO

TECNOCAR OP125

TECNOCAR OP101

TEHO 5516

TEHO 5228

UFI 25.005.00

UNICO FILTER EL 8215/2 x

WIX FILTERS 92023E

DEUTZ-FAHR 0420 8015

DEUTZ-FAHR 420 8015

DEUTZ-FAHR 0293 1093

DEUTZ-FAHR 293 1093

HuRLIMANN 0293 1093

MAN 93.21525-0017

MAN 51.05504-0096

RENAULT TRUCKS 50 01 846 993
Application
DEUTZ-FAHR

DEUTZ-FAHR FAHR AGROPLUS 100 A 4788 73 6 1998-2004

DEUTZ-FAHR FAHR AGROTRON 105 MK3 4788 70 6 2001-2004

DEUTZ-FAHR FAHR AGROTRON 106 MK3 4788 75 6 2001-2003

DEUTZ-FAHR FAHR AGROTRON 110 MK3 4788 79 6 2001-2003

DEUTZ-FAHR FAHR AGROTRON 115 MK3 4788 86 6 2001-2003

MAN

MAN E 2000 33.600 DFALS, DFAS 18273 441 10 2000-

MAN E 2000 33.600 DFLS 18273 441 10 2000-

MAN E 2000 40.600 DFAS 18273 441 10 2000-

MAN E 2000 41.600 DFVS, DFVLS 18273 441 10 2000-

MAN E 2000 50.600 VFAS 18273 441 10 2000-

MAN F 2000 18.273 F, FL, FLL 9973 198 5 1994-

MAN F 2000 19.233 FCNG 11967 170 6

MAN F 2000 19.273 F, FL, FLL 9973 198 5 1994-

MAN F 2000 19.273 FA 9973 198 5 1994-

MAN F 2000 19.273 FAK 9973 198 5 1994-

MAN F 2000 19.273 FK 9973 198 5 1994-

MAN F 2000 19.273 FS,19.273 FLS 9973 198 5 1994-1995

MAN F 2000 19.293 FAC 9973 213 5 1994-

MAN F 2000 19.293 FAK 9973 213 5 1994-

MAN F 2000 19.293 FAS 9973 213 5 1994-

MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC 9973 213 5 1994-

MAN F 2000 19.293 FK,19.293 FLK 9973 213 5 1994-

MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS 9973 213 5 1994-

MAN F 2000 19.323 FAC 9973 235 5 1994-1995

MAN F 2000 19.323 FAK 9973 235 5 1994-1995

MAN F 2000 19.323 FAS 9973 235 5 1994-1995

MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC 9973 235 5 1994-1995

MAN F 2000 19.323 FK,19.323 FLK 9973 235 5 1994-1995

MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS 9973 235 5 1994-1995

MAN F 2000 19.343 FAC 9973 250 5 1994-

MAN F 2000 19.343 FAK 9973 250 5 1994-

MAN F 2000 19.343 FAS 9973 250 5 1994-

MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC 9973 250 5 1994-

MAN F 2000 19.343 FK,19.343 FLK 9973 250 5 1994-

MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS 9973 250 5 1994-

MAN F 2000 19.373 FAC 11967 272 6 1994-

MAN F 2000 19.373 FAK, FA-KI 11967 272 6 1994-

MAN F 2000 19.373 FAS 11967 272 6 1994-

MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 272 6 1994-

MAN F 2000 19.373 FK, FLK, F-KI, FL-KI 11967 272 6 1994-

MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 272 6 1994-

MAN F 2000 19.403 FAC 11967 294 6 1994-

MAN F 2000 19.403 FAK, FA-KI 11967 294 6 1994-

MAN F 2000 19.403 FAS 11967 294 6 1994-

MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 11967 294 6 1994-

MAN F 2000 19.403 FK, FLK, F-KI, FL-KI 11967 294 6 1994-

MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 11967 294 6 1994-

MAN F 2000 19.423 FAC 11967 309 6 1994-1995

MAN F 2000 19.423 FAK, FA-KI 11967 309 6 1994-

MAN F 2000 19.423 FAS 11967 309 6 1994-1995

MAN F 2000 19.423 FC, FLC, FLLC, F-NL 11967 309 6 1994-

MAN F 2000 19.423 FK, FLK, F-KI, FL-KI 11967 309 6 1994-

MAN F 2000 19.423 FS, FLS, FLLS 11967 309 6 1994-

MAN F 2000 19.463 FAC 12816 338 6 1994-

MAN F 2000 19.463 FAK, FA-KI 12816 338 6 1994-

MAN F 2000 19.463 FAS 12816 338 6 1994-

MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 12816 338 6 1994-

MAN F 2000 19.463 FK, FLK, F-KI, FL-KI 12816 338 6 1994-

MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 12816 338 6 1994-

MAN F 2000 19.603 FLS, 19604 FLS 18273 441 10 1996-

MAN F 2000 23.293 FNLLC 9973 213 5 1994-

MAN F 2000 23.343 FNLLC 9973 250 5 1994-

MAN F 2000 23.403 FNLLC 11967 294 6 1994-

MAN F 2000 23.463 FNLLC 12816 338 6 1994-

MAN F 2000 24.293 FNLLC 9973 213 5 1994-

MAN F 2000 24.323 FNLLC 9973 235 5 1994-1995

MAN F 2000 24.343 FNLLC 9973 250 5 1994-

MAN F 2000 24.373 FNLLC 11967 272 6 1994-1995

MAN F 2000 24.403 FNLLC 11967 294 6 1994-

MAN F 2000 24.423 FNLLC 11967 309 6 1994-1995

MAN F 2000 24.463 FNLLC 12816 338 6 1994-

MAN F 2000 26.233 FVL CNG 11967 170 6 1996-

MAN F 2000 26.273 DFC,26.273 DFLC 9973 198 5 1994-1995

MAN F 2000 26.273 DFK,26.273 DFLK 9973 198 5 1994-1995

MAN F 2000 26.273 DFS,26.273 DFLS 9973 198 5 1994-1995

MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC 9973 198 5 1994-1995

MAN F 2000 26.273 FNLS,26.273 FVLS 9973 198 5 1994-1995

MAN F 2000 26.293 DFC,26.293 DFLC 9973 213 5 1994-

MAN F 2000 26.293 DFK,26.293 DFLK 9973 213 5 1994-

MAN F 2000 26.293 DFS,26.293 DFLS 9973 213 5 1994-

MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC 9973 213 5 1994-

MAN F 2000 26.293 FNLS,26.293 FVLS 9973 213 5 1994-
Guarantee
5,000 KM After Using
Shipping Port
Shanghai Or Ningbo
Packaging
Polybag, Inner Box, Carton

CONTACT US

Name: Topfilton Filters

Mobile:008618058882537

Tel:008618058882537

Whatsapp:008618058882537

Email:[email protected]

Add:325204 Tangxia Town, Ruian, Wenzhou City, Zhejiang Province, China


Scan the qr codeClose
the qr code